0
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| | Good for 160-180pax | ₱75,000.00 | | ||
| | Good for 130-160pax | ₱70,000.00 | | ||
| | Good for 80-120pax | ₱65,000.00 | | ||
| | Live Weight : 42-45 KG Cooked Weight : 21-22 KG | ₱27,500.00 | | ||
| | Live Weight : 38-40 KG Cooked Weight : 19-20 KG | ₱25,500.00 | | ||
| | Live Weight : 32-36 KG Cooked Weight : 16 –… | ₱23,500.00 | | ||
| | Live Weight : 26-30 KG Cooked Weight : 13- 15… | ₱21,500.00 | | ||
| | Live Weight : 22-24 KG Cooked Weight : 11-12 KG | ₱19,500.00 | | ||
| | Live Weight : 20-22 KG Cooked Weight : 10-11 KG | ₱17,500.00 | | ||
| | Live Weight : 16-18 KG Cooked Weight : 8-9 KG | ₱15,500.00 | | ||
| | Live Weight : 14-16 KGCooked Weight : 7-8 KG | ₱13,500.00 | | ||
| | Live Weight : 12-14 KG Cooked Weight : 6-7 KG | ₱13,000.00 | | ||
| | ₱12,000.00 | | |||
| | ₱11,000.00 | | |||
| | Good for 30-35 persons | ₱10,500.00 | | ||
| | Good for 25-30 persons | ₱8,750.00 | | ||
| | Good for 20-25 persons | ₱6,920.00 | | ||
| | Good for 15-20 persons | ₱6,230.00 | | ||
| | ₱4,000.00-₱6,000.00 | | |||
| | Good for 10-15 persons | ₱5,400.00 | | ||
| | ₱3,000.00-₱5,000.00 | | |||
| | Good for 8-10 persons | ₱4,500.00 | | ||
| | ₱3,500.00-₱4,500.00 | | |||
| | ₱3,500.00-₱4,500.00 | | |||
| | Good for 25 personsPusit, Chicken, Tahong, Liempo, Hipon | ₱4,500.00 | | ||
| | Good for 25 personsPusit, Tilapia, Tahong, Hipon, Alimasag | ₱4,500.00 | | ||
| | ₱3,000.00-₱4,000.00 | | |||
| | ₱2,500.00-₱3,800.00 | | |||
| | ₱2,400.00-₱3,800.00 | | |||
| | ₱2,400.00-₱3,800.00 | | |||
| | ₱2,400.00-₱3,800.00 | | |||
| | ₱2,500.00-₱3,500.00 | | |||
| | ₱2,200.00-₱3,500.00 | | |||
| | Good for 25 persons30 pieces | ₱3,500.00 | | ||
| | Good for 25 persons | ₱3,500.00 | | ||
| | ₱2,000.00-₱3,200.00 | | |||
| | ₱2,000.00-₱3,000.00 | | |||
| | ₱1,800.00-₱3,000.00 | | |||
| | Good for 25 persons | ₱3,000.00 | | ||
| | ₱2,600.00 | | |||
| | ₱2,000.00-₱2,500.00 | | |||
| | Good for 25 persons100 pieces | ₱2,500.00 | | ||
| | ₱550.00-₱2,200.00 | | |||
| | Good for 25 persons25 pieces | ₱1,750.00 | | ||
| | ₱450.00-₱1,700.00 | | |||
| | ₱450.00-₱1,700.00 | | |||
| | Good for 8 - 15pax 1200 per kilo | ₱1,700.00 | | ||
| | ₱1,200.00-₱1,500.00 | | |||
| | ₱1,200.00-₱1,500.00 | | |||
| | ₱320.00-₱1,099.00 | | |||
| | ₱290.00-₱990.00 | | |||
| | ₱290.00-₱950.00 | | |||
| | ₱850.00 | | |||
| | ₱850.00 | | |||
| | ₱600.00-₱700.00 | | |||
| | Regular | ₱600.00 | | ||
| | ₱290.00-₱590.00 | | |||
| | ₱290.00-₱590.00 | | |||
| | ₱250.00-₱580.00 | | |||
| | ₱550.00 | | |||
| | ₱250.00-₱550.00 | | |||
| | ₱210.00-₱520.00 | | |||
| | ₱279.00-₱499.00 | | |||
| | ₱298.00-₱498.00 | | |||
| | ₱290.00-₱490.00 | | |||
| | ₱290.00-₱490.00 | | |||
| | ₱230.00-₱490.00 | | |||
| | ₱220.00-₱480.00 | | |||
| | ₱450.00 | | |||
| | ₱450.00 | | |||
| | ₱450.00 | | |||
| | ₱229.00-₱450.00 | | |||
| | ₱220.00-₱450.00 | | |||
| | Large | ₱450.00 | | ||
| | ₱430.00 | | |||
| | ₱410.00 | | |||
| | ₱190.00-₱410.00 | | |||
| | ₱190.00-₱410.00 | | |||
| | ₱390.00 | | |||
| | ₱390.00 | | |||
| | ₱390.00 | | |||
| | ₱390.00 | | |||
| | ₱390.00 | | |||
| | ₱380.00 | | |||
| | ₱350.00 | | |||
| | ₱350.00 | | |||
| | ₱350.00 | | |||
| | ₱350.00 | | |||
| | ₱89.00-₱330.00 | | |||
| | ₱65.00-₱290.00 | | |||
| | ₱290.00 | | |||
| | ₱219.00-₱279.00 | | |||
| | ₱250.00 | | |||
| | ₱250.00 | | |||
| | ₱250.00 | | |||
| | ₱250.00 | | |||
| | ₱240.00 | | |||
| | ₱189.00-₱219.00 | | |||
| | ₱45.00-₱210.00 | | |||
| | 35 per stick | ₱59.00 | | ||
| | ₱50.00 | |
Order Online
***Prices are subject to prior change without notice (especially on peak-dates as we only serve you with fresh livestock daily)
***Our Customer Service Representative will get back to you to send you the latest rates upon reservation.
Estimate a ~P500-P2,000 increase in price per bracket during the holidays.






























































