0
***Prices are subject to prior change without notice (especially on peak-dates as we only serve you with fresh livestock daily)
***Our Customer Service Representative will get back to you to send you the latest rates upon reservation.
Estimate a ~P500-P2,000 increase in price per bracket during the holidays.
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|---|
Good for 160-180pax | ₱60,000.00 | ||||
Good for 130-160pax | ₱55,000.00 | ||||
Good for 80-120pax | ₱50,000.00 | ||||
Live Weight : 42-45 KG Cooked Weight : 21-22 KG | ₱24,500.00 | ||||
Live Weight : 38-40 KG Cooked Weight : 19-20 KG | ₱22,500.00 | ||||
Live Weight : 32-36 KG Cooked Weight : 16 –… | ₱20,500.00 | ||||
Live Weight : 26-30 KG Cooked Weight : 13- 15… | ₱18,500.00 | ||||
Live Weight : 22-24 KG Cooked Weight : 11-12 KG | ₱16,500.00 | ||||
Live Weight : 20-22 KG Cooked Weight : 10-11 KG | ₱14,500.00 | ||||
Live Weight : 16-18 KG Cooked Weight : 8-9 KG | ₱12,500.00 | ||||
Live Weight : 14-16 KG
Cooked Weight : 7-8 KG | ₱12,000.00 | ||||
₱11,000.00 | |||||
Live Weight : 12-14 KG Cooked Weight : 6-7 KG | ₱11,000.00 | ||||
Good for 30-35 persons | ₱8,400.00 | ||||
Good for 25-30 persons | ₱7,000.00 | ||||
₱4,000.00-₱6,000.00 | |||||
Good for 20-25 persons | ₱5,800.00 | ||||
Good for 15-20 persons | ₱5,075.00 | ||||
₱3,000.00-₱5,000.00 | |||||
Good for 10-15 persons | ₱4,500.00 | ||||
₱3,500.00-₱4,500.00 | |||||
₱3,500.00-₱4,500.00 | |||||
Good for 25 persons
Pusit, Chicken, Tahong, Liempo, Hipon
| ₱4,500.00 | ||||
Good for 25 persons
Pusit, Tilapia, Tahong, Hipon, Alimasag
| ₱4,500.00 | ||||
₱3,000.00-₱4,000.00 | |||||
₱2,500.00-₱3,800.00 | |||||
₱2,400.00-₱3,800.00 | |||||
₱2,400.00-₱3,800.00 | |||||
₱2,400.00-₱3,800.00 | |||||
Good for 8-10 persons | ₱3,750.00 | ||||
₱2,500.00-₱3,500.00 | |||||
₱2,200.00-₱3,500.00 | |||||
Good for 25 persons
30 pieces
| ₱3,500.00 | ||||
Good for 25 persons
| ₱3,500.00 | ||||
₱2,000.00-₱3,200.00 | |||||
₱2,000.00-₱3,000.00 | |||||
₱1,800.00-₱3,000.00 | |||||
Good for 25 persons
| ₱3,000.00 | ||||
₱2,000.00-₱2,500.00 | |||||
Good for 25 persons
100 pieces
| ₱2,500.00 | ||||
₱600.00-₱2,200.00 | |||||
Good for 8 - 15pax 1500 per kilo
| ₱1,999.00 | ||||
Good for 25 persons
25 pieces
| ₱1,750.00 | ||||
Good for 8 - 15pax 1200 per kilo
| ₱1,700.00 | ||||
₱500.00-₱1,500.00 | |||||
₱500.00-₱1,500.00 | |||||
₱1,200.00-₱1,500.00 | |||||
₱1,200.00-₱1,500.00 | |||||
₱850.00 | |||||
₱600.00-₱700.00 | |||||
Regular
| ₱600.00 | ||||
Large
| ₱450.00 | ||||
₱149.00-₱209.00 | |||||
35 per stick
| ₱59.00 | ||||
₱50.00 | |||||
₱10.00 | |||||
₱0.00 |